1
/
of
1
My Store
Alpine S2-W12D2 or D4 Dual 2 or 4 Ohm 12" Subwoofer
Alpine S2-W12D2 or D4 Dual 2 or 4 Ohm 12" Subwoofer
Regular price
$349.95 AUD
Regular price
Sale price
$349.95 AUD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Share
Description
Alpine S2-W12D2 vs S2-W12D4: 12-Inch S-Series Subwoofers Comparison
The Alpine S2-W12D2 and S2-W12D4 are 12-inch shallow-mount subwoofers from the S-Series, designed for powerful bass in compact spaces. Both feature dual voice coils, 600W RMS power handling, and Hi-Res Audio certification, but differ in impedance for wiring flexibility. Choose D2 (2-ohm) for lower impedance setups or D4 (4-ohm) for stability with higher loads.
Key Differences
- Impedance: D2 offers 1-ohm or 4-ohm wiring; D4 offers 2-ohm or 8-ohm wiring.
- Sensitivity: D2 at 84 dB; D4 at 83 dB (minor variance for efficiency).
- Wiring Flexibility: D2 suits 1-ohm stable amps; D4 for 2-ohm stable systems.
Specifications Table
| Specification | S2-W12D2 (Dual 2-Ohm) | S2-W12D4 (Dual 4-Ohm) |
|---|---|---|
| Subwoofer Size | 12 inches | 12 inches |
| Impedance | Dual 2-Ohm (1-ohm or 4-ohm wiring) | Dual 4-Ohm (2-ohm or 8-ohm wiring) |
| Power Handling (RMS) | 600 Watts | 600 Watts |
| Power Handling (Peak) | 1,800 Watts | 1,800 Watts |
| Sensitivity (1W/1m) | 84 dB | 83 dB |
| Frequency Response | 26 Hz - 200 Hz | 26 Hz - 200 Hz |
| Voice Coil Diameter | 2.5 inches (65 mm) | 2.5 inches (65 mm) |
| Linear Excursion (X-Max) | 15 mm | 15 mm |
| Mounting Depth | 3.94 inches (100 mm) | 3.94 inches (100 mm) |
| Cutout Diameter | 11.02 inches (280 mm) | 11.02 inches (280 mm) |
| Cone Material | Kevlar-Treated Pulp | Kevlar-Treated Pulp |
| Dust Cap Material | Polypropylene/Ceramic Composite | Polypropylene/Ceramic Composite |
| Surround Material | High Amplitude Multi-Roll (HAMR) Rubber | High Amplitude Multi-Roll (HAMR) Rubber |
| Basket Design | Cast Aluminum | Cast Aluminum |
| Recommended Sealed Volume | 0.7 - 1.0 cu.ft. (20 - 28 L) | 0.7 - 1.0 cu.ft. (20 - 28 L) |
| Recommended Ported Volume | 1.0 - 1.5 cu.ft. (28 - 42 L) | 1.0 - 1.5 cu.ft. (28 - 42 L) |
| Compliance | CTA-2031 | CTA-2031 |
| Warranty | 1 Year | 1 Year |
Both models are ideal for shallow enclosures, with the D2 better for high-power 1-ohm systems and D4 for stable 2-ohm setups. For precise wiring, consult the manual.
Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.
- Choosing a selection results in a full page refresh.
- Opens in a new window.