Description
HELIX C ONE Amplifier Overview
The HELIX C ONE is a premium 1-channel amplifier designed to deliver exceptional power and sound quality. Its ultra-low-noise Class A driver stage, coupled with 32 hand-selected MOSFET power transistors, ensures precise control over speakers, achieving a remarkable damping factor of 1,000 at 4 ohms. This makes it an ideal choice for driving powerful subwoofers and high-resolution audio systems.
Key Features
-
High Power Output: Delivers up to 1,100W RMS at 1Ω, suitable for demanding subwoofers.
-
High-Resolution Audio: Frequency response up to 80 kHz ensures accurate reproduction of high-resolution audio content.
-
Class A Driver Stage: Provides ultra-low noise and distortion for pristine sound quality.
-
Advanced Power Supply: Regulated DC/DC switching with Start-Stop capability down to 6V ensures stable operation even during engine cranking.
-
TwinPower Link: Allows bridging of two amplifiers for increased power output.
-
Optional Digital Input Module: The HDM 1 module adds an optical SPDIF input with 32-bit Burr-Brown D/A converters for digital audio sources.
-
Robust Build Quality: Features 24-carat gold-plated terminals and a quad-layer PCB with 70μ copper traces for minimal signal loss.
| Output power RMS / max. | Normal operation (One amplifier) | TwinPower Link (Two amplifiers) |
| - @ 4 Ohms | 1 x 525 / 1,050 Watts | 1 x 1,660 / 3,320 Watts |
| - @ 2 Ohms | 1 x 830 / 1,660 Watts | 1 x 2,200 / 4,400 Watts |
| - @ 1 Ohm | 1 x 1,100 / 2,200 Watts | - |
| - bridged @ 4 Ohms | - | |
| - bridged @ 2 Ohms | - | |
| Max. output power per channel* | Up to 1,320 Watts RMS @ 1 Ohm | |
| Amplifier technology | Class AB | |
| Inputs | 2 x RCA / Cinch 1 x Remote In 1 x Remote control input 1 x TwinPower Link | |
| Input sensitivity | RCA / Cinch 0.5 - 8 Volts | |
| Input impedance RCA / Cinch | 7.5 kOhms | |
| Input impedance highlevel | - | |
| Outputs | 1 x Speaker output | |
| Output voltage RCA / Cinch | - | |
| Signal converter for digital input | - | |
| Frequency response | 10 Hz - 80,000 Hz | |
| Bass boost | 0 - 9 dB / 40 Hz - 120 Hz | |
| Highpass | 15 Hz - 4,000 Hz adjustable | |
| Lowpass | 15 Hz - 4,000 Hz adjustable | |
| Bandpass | 15 Hz - 4,000 Hz adjustable | |
| Subsonic | - | |
| Phase | 0 - 180 adjustable | |
| Slope high- / lowpass | 12 dB/Oct. | |
| Slope subsonic / lowpass | - | |
| Signal-to-noise ratio digital input | - | |
| Signal-to-noise ratio analog input | 120 dB (A-weighted) | |
| Distortion (THD) | < 0.006 % | |
| Damping factor | > 1000 | |
| Operating voltage | 9 - 16 Volts (max. 5 sec. down to 6Volts) | |
| Idle current | 2400 mA | |
| Fuse | 3 x 30 A LP-Mini-fuse (APS) | |
| Additional features | Active, adjustable crossover, bass boost, HDM slot, input mode switch, TwinPower Link, Start-Stop capability | |
| Dimensions (H x W x D) | 37.1 x 430 x 240 mm / 1.46 x 16.93 x 9.45" | |
* In typical applications as subwoofer amplifier
- Choosing a selection results in a full page refresh.
- Opens in a new window.
