My Store
Helix IK W10 10" Dual 2 ohm Subwoofer
Helix IK W10 10" Dual 2 ohm Subwoofer
Couldn't load pickup availability
Share


Description
HELIX IK W10 – 10" Dual 2-Ohm Subwoofer
Compact Size, Big Bass Impact
The HELIX IK W10 subwoofer is engineered to deliver stunning bass performance from compact enclosures. With its space-saving design and high-output capabilities, it’s the perfect choice for tight installations that demand powerful low-end response.
Precision-Engineered for Performance
Featuring a rigid, hand-scooped paper cone and a robust magnet system, the IK W10 converts amplifier power into precise, punchy bass without distortion or compression. Its dual 2-ohm voice coils allow flexible wiring options, making it ideal for mono, 2-channel, or multi-channel amplifier setups.
Built for Installers and DIY Enthusiasts
Whether you're building a custom box or integrating into a factory setup, HELIX includes a solid protective grille and gasket. Technical recommendations for sealed or vented enclosures—including volume, tuning frequency, and DSP settings—are also available to help you dial in the perfect sound.
Key Features
- Dual 2-ohm voice coils for flexible configuration
- Hand-scooped paper cone for dynamic, accurate bass
- Dual-ventilated voice coil for improved thermal management
- Long-excursion rubber surround for maximum output
- Solid push terminals for secure wiring
- Compact yet powerful magnet system
- HELIX-branded magnet cover for protection
- Grille and gasket included
Parameter | Value |
---|---|
Size | 250 mm / 10" |
Power Handling (RMS / Max) | 300 / 600 Watts |
Voice Coil Configuration | 2 x 2Ω Dual Voice Coil |
Voice Coil Diameter | 50.8 mm |
Voice Coil Winding Height | 24 mm |
Sensitivity (2.83V/1m) | 91 dB |
Sensitivity (1W/1m) | 88 dB |
Impedance | 2 x 2Ω |
DC Resistance (Re) | 2 x 1.6Ω |
Resonance Frequency (Fs) | 36 Hz |
Mechanical Q (Qms) | 4.50 |
Electrical Q (Qes) | 0.43 |
Total Q (Qts) | 0.39 |
Compliance (Cms) | 218 μm/N |
Equivalent Volume (Vas) | 34 Liters |
Force Factor (Bl) | 12.3 Tm |
Cone Area (Sd) | 333 cm² |
Moving Mass (Mms) | 91 g |
Mechanical Resistance (Rms) | 4.56 kg/s |
Max. Linear Excursion (Xmax) | ±8.0 mm |
Mounting Diameter | 232 mm / 9.13" |
Outer Diameter | 262 mm / 10.31" |
Mounting Depth | 126 mm / 4.96" |
Unit Type | Single Driver |
Magnet Protection | HELIX Magnet Cover |
Parameter | Value |
---|---|
Net Volume | 12 Liters |
-3dB Low Frequency Response | 53 Hz |
Recommended DSP Settings | Highpass: 45 Hz / Q = 1.5 EQ Filter: 120 Hz / Q = 1.0 / -3 dB |
Parameter | Value |
---|---|
Net Volume | 19 Liters |
Port Diameter | 70 mm / 2.76" |
Port Area | 38 cm² |
Port Length | 22 cm / 8.66" |
Tuning Frequency (Fb) | 43 Hz |
-3dB Low Frequency Response | 43 Hz |
Recommended DSP Settings | Highpass: 37 Hz / Q = 1.5 EQ Filter: 115 Hz / Q = 0.7 / -2 dB |
Subscribe to our emails
Subscribe to our mailing list for insider news, product launches, and more.
- Choosing a selection results in a full page refresh.
- Opens in a new window.