- Extremely powerful Class AB amplifier with up to 1,100 Watts RMS @ 1 Ohm – a perfect match for all 2 x 2 Ohms subwoofers connected in parallel
- Also usable as an ultra broadband amplifier with exceptional sound quality – ideal for High Resolution Audio
- Ultra low-noise and distortion-free power amp drivers in Class A technology
- Enormous damping factor of 1,000 @ 4 Ohms for maximum speaker control
- Optionally available HELIX Digital Input Module (HDM) to extend the amplifier with an optical digital input in SPDIF format
- Regulated DC / DC switching power supply with Start-Stop capability down to 6V supply voltage
- Microprocessor-based monitoring of amplifier status including temperature-dependent fan control
- Integrated, active crossover with highpass, lowpass, bandpass, bass boost and phase control
- TwinPower Link for connecting two amplifiers in bridged mode
- Cutting-edge BurrBrown D/A converters with 32 Bit resolution in combination with the optional HDM 1 module
- Massive 24-carat gold-plated power and speaker terminals
- Quad-layer PCB with extra-solid 70μ copper traces for lowest possible losses and SMD (Surface Mounted Device) manufacturing technology
Special features:
Start-Stop capability
The switched power supply of the HELIX C ONE assures operation even if the battery’s voltage drops down to 6 Volts during engine crank.
High-Resolution audio
The extremely broadband audio bandwidth of the amplifier ensures a lossless audio reproduction of High-Resolution audio content to provide the best possible sound in studio quality.
Output power RMS / max. | Normal operation (One amplifier) | TwinPower Link (Two amplifiers) |
– @ 4 Ohms | 1 x 525 / 1,050 Watts | 1 x 1,660 / 3,320 Watts |
– @ 2 Ohms | 1 x 830 / 1,660 Watts | 1 x 2,200 / 4,400 Watts |
– @ 1 Ohm | 1 x 1,100 / 2,200 Watts | – |
– bridged @ 4 Ohms | – | |
– bridged @ 2 Ohms | – | |
Max. output power per channel* | Up to 1,320 Watts RMS @ 1 Ohm | |
Amplifier technology | Class AB | |
Inputs | 2 x RCA / Cinch 1 x Remote In 1 x Remote control input 1 x TwinPower Link | |
Input sensitivity | RCA / Cinch 0.5 – 8 Volts | |
Input impedance RCA / Cinch | 7.5 kOhms | |
Input impedance highlevel | – | |
Outputs | 1 x Speaker output | |
Output voltage RCA / Cinch | – | |
Signal converter for digital input | – | |
Frequency response | 10 Hz – 80,000 Hz | |
Bass boost | 0 – 9 dB / 40 Hz – 120 Hz | |
Highpass | 15 Hz – 4,000 Hz adjustable | |
Lowpass | 15 Hz – 4,000 Hz adjustable | |
Bandpass | 15 Hz – 4,000 Hz adjustable | |
Subsonic | – | |
Phase | 0 – 180° adjustable | |
Slope high- / lowpass | 12 dB/Oct. | |
Slope subsonic / lowpass | – | |
Signal-to-noise ratio digital input | – | |
Signal-to-noise ratio analog input | 120 dB (A-weighted) | |
Distortion (THD) | < 0.006 % | |
Damping factor | > 1000 | |
Operating voltage | 9 – 16 Volts (max. 5 sec. down to 6 Volts) | |
Idle current | 2400 mA | |
Fuse | 3 x 30 A LP-Mini-fuse (APS) | |
Additional features | Active, adjustable crossover, bass boost, HDM slot, input mode switch, TwinPower Link, Start-Stop capability | |
Dimensions (H x W x D) | 37.1 x 430 x 240 mm / 1.46 x 16.93 x 9.45″ |
* In typical applications as subwoofer amplifier
Reviews
There are no reviews yet.